|
| Class | Performance | Section | Class | Performance | Section |
| Order | Qualifier | Order | Qualifier |
| A | 1 | ST. CHARLES | A | 1 | LAKE CITY |
| A | 2 | ZUMBROTA | A | 2 | DOVER EYOTA |
| A | 3 | YME | A | 3 | BOLD |
| A | 4 | PELICAN RAPIDS | A | 4 | PELICAN RAPIDS |
| A | 5 | CANNON FALLS | A | 5 | DULUTH MARSHALL |
| A | 6 | AITKIN | A | 6 | CROSBY-IRONTON |
| A | 7 | DULUTH MARSHALL | A | 7 | CANNON FALLS |
| A | 8 | RCW | A | 8 | MAYER LUTHERAN |
| A | 9 | CROSBY-IRONTON | A | 9 | LQPV-DB |
| A | 10 | MAYER LUTHERAN | A | 10 | AITKIN |
| A | 11 | LQPV-DB | A | 11 | BAGLEY |
| A | 12 | FRAZEE | A | 12 | YME |
| AA | 1 | CHASKA | AA | 1 | WACONIA |
| AA | 2 | MARSHALL | AA | 2 | TOTINO GRACE |
| AA | 3 | TOTINO GRACE | AA | 3 | SARTELL |
| AA | 4 | HOLY FAMILY | AA | 4 | ST. CLOUD CATHEDRAL |
| AA | 5 | FRIDLEY | AA | 5 | AUSTIN |
| AA | 6 | DULUTH DENFELD | AA | 6 | SAUK RAPIDS-RICE |
| AA | 7 | SARTELL | AA | 7 | MARSHALL |
| AA | 8 | SIMLEY | AA | 8 | CHASKA |
| AA | 9 | BENILDE | AA | 9 | FARIBAULT |
| AA | 10 | SAUK RAPIDS-RICE | AA | 10 | HUTCHINSON |
| AA | 11 | ST. CLOUD CATHEDRAL | AA | 11 | HILL MURRAY |
| AA | 12 | MOUND WESTONKA | AA | 12 | FRIDLEY |
| AAA | 1 | EDEN PRAIRIE | AAA | 1 | ST. CLOUD TECH |
| AAA | 2 | BURNSVILLE | AAA | 2 | BURNSVILLE |
| AAA | 3 | BLAINE | AAA | 3 | EAGAN
|
| AAA | 4 | LAKEVILLE NORTH | AAA | 4 | HOPKINS |
| AAA | 5 | WAYZATA | AAA | 5 | BLAINE |
| AAA | 6 | ST. CLOUD TECH | AAA | 6 | SPRING LAKE PARK
|
| AAA | 7 | SPRING LAKE PARK | AAA | 7 | WAYZATA |
| AAA | 8 | EAGAN | AAA | 8 | CENTENNIAL
|
| AAA | 9 | BRAINERD | AAA | 9 | EDEN PRAIRIE |
| AAA | 10 | MAPLE GROVE | AAA | 10 | EASTVIEW
|
| AAA | 11 | CENTENNIAL | AAA | 11 | BRAINERD |
| AAA | 12 | EASTVIEW | AAA | 12 | APPLE VALLEY
|
|
|
Is the AA and AAA teams doing every other dance this year like the previous years?
ReplyDelete