Time to get excited for state! The MSHSL has posted the state order of performance (with no schools) on it's website. Who will be filling those spots?? Where do you think your favorite team might place? Turn that into a performance order with the lineup posted below:
High Kick Performance Order - No Schools
Class | Performance Order | Marking Time | Performance Time (approx.) | Section Qualifier |
A | 7 | 8:30 | 12:48 p.m. | 1A1st |
A | 1 | 8:00 | 12:00 p.m. | 1A2nd |
A | 2 | 8:05 | 12:08 p.m. | 1A3rd |
A | 10 | 8:45 | 1:12 p.m. | 2A1st |
A | 5 | 8:20 | 12:32 p.m. | 2A2nd |
A | 8 | 8:35 | 12:56 p.m. | 2A3rd |
A | 12 | 8:55 | 1:28 p.m. | 3A1st |
A | 9 | 8:40 | 1:04 p.m. | 3A2nd |
A | 3 | 8:10 | 12:16 p.m. | 3A3rd |
A | 11 | 8:50 | 1:20 p.m. | 4A1st |
A | 4 | 8:15 | 12:24 p.m. | 4A2nd |
A | 6 | 8:25 | 12:40 p.m. | 4A3rd |
AA | 8 | 10:10 | 3:25 p.m. | 1AA1st |
AA | 9 | 10:20 | 3:35 p.m. | 1AA2nd |
AA | 5 | 9:40 | 2:55 p.m. | 1AA3rd |
AA | 2 | 9:10 | 2:25 p.m. | 2AA1st |
AA | 12 | 10:50 | 4:05 p.m. | 2AA2nd |
AA | 11 | 10:40 | 3:55 p.m. | 2AA3rd |
AA | 7 | 10:00 | 3:15 p.m. | 3AA1st |
AA | 1 | 9:00 | 2:15 p.m. | 3AA2nd |
AA | 10 | 10:30 | 3:45 p.m. | 3AA3rd |
AA | 3 | 9:20 | 2:35 p.m. | 4AA1st |
AA | 4 | 9:30 | 2:45 p.m. | 4AA2nd |
AA | 6 | 9:50 | 3:05 p.m. | 4AA3rd |
AAA | 10 | 10:35 | 3:50 p.m. | 1AAA1st |
AAA | 12 | 10:55 | 4:10 p.m. | 1AAA2nd |
AAA | 2 | 9:15 | 2:30 p.m. | 1AAA3rd |
AAA | 9 | 10:25 | 3:40 p.m. | 2AAA1st |
AAA | 7 | 10:05 | 3:20 p.m. | 2AAA2nd |
AAA | 4 | 9:35 | 2:50 p.m. | 2AAA3rd |
AAA | 6 | 9:55 | 3:10 p.m. | 3AAA1st |
AAA | 8 | 10:15 | 3:30 p.m. | 3AAA2nd |
AAA | 3 | 9:25 | 2:40 p.m. | 3AAA3rd |
AAA | 11 | 10:45 | 4:00 p.m. | 4AAA1st |
AAA | 1 | 9:05 | 2:20 p.m. | 4AAA2nd |
AAA | 5 | 9:45 | 3:00 p.m. | 4AAA3rd |
Jazz Performance Order - No Schools
Class | Performance Order | Marking Time | Performance Time (approx.) | Section Qualifier |
A | 5 | 8:20 | 12:32 p.m. | 1A1st |
A | 2 | 8:05 | 12:08 p.m. | 1A2nd |
A | 1 | 8:00 | 12:00 p.m. | 1A3rd |
A | 6 | 8:25 | 12:40 p.m. | 2A1st |
A | 7 | 8:30 | 12:48 p.m. | 2A2nd |
A | 10 | 8:45 | 1:12 p.m. | 2A3rd |
A | 3 | 8:10 | 12:16 p.m. | 3A1st |
A | 11 | 8:50 | 1:20 p.m. | 3A2nd |
A | 8 | 8:35 | 12:56 p.m. | 3A3rd |
A | 4 | 8:15 | 12:24 p.m. | 4A1st |
A | 12 | 8:55 | 1:28 p.m. | 4A2nd |
A | 9 | 8:40 | 1:04 p.m. | 4A3rd |
AA | 1 | 9:00 | 2:15 p.m. | 1AA1st |
AA | 9 | 10:20 | 3:35 p.m. | 1AA2nd |
AA | 8 | 10:10 | 3:25 p.m. | 1AA3rd |
AA | 3 | 9:20 | 2:35 p.m. | 2AA1st |
AA | 5 | 9:40 | 2:55 p.m. | 2AA2nd |
AA | 6 | 9:50 | 3:05 p.m. | 2AA3rd |
AA | 12 | 10:50 | 4:05 p.m. | 3AA1st |
AA | 2 | 9:10 | 2:25 p.m. | 3AA2nd |
AA | 4 | 9:30 | 2:45 p.m. | 3AA3rd |
AA | 7 | 10:00 | 3:15 p.m. | 4AA1st |
AA | 11 | 10:40 | 3:55 p.m. | 4AA2nd |
AA | 10 | 10:30 | 3:45 p.m. | 4AA3rd |
AAA | 12 | 10:55 | 4:10 p.m. | 1AAA1st |
AAA | 4 | 9:35 | 2:50 p.m. | 1AAA2nd |
AAA | 2 | 9:15 | 2:30 p.m. | 1AAA3rd |
AAA | 5 | 9:45 | 3:00 p.m. | 2AAA1st |
AAA | 10 | 10:35 | 3:50 p.m. | 2AAA2nd |
AAA | 1 | 9:05 | 2:20 p.m. | 2AAA3rd |
AAA | 7 | 10:05 | 3:20 p.m. | 3AAA1st |
AAA | 8 | 10:15 | 3:30 p.m. | 3AAA2nd |
AAA | 11 | 10:45 | 4:00 p.m. | 3AAA3rd |
AAA | 6 | 9:55 | 3:10 p.m. | 4AAA1st |
AAA | 3 | 9:25 | 2:40 p.m. | 4AAA2nd |
AAA | 9 | 10:25 | 3:40 p.m. | 4AAA3rd |
Is it weird that I checked to see if they had this posted last night? Ahhh just made me so much more excited for state (if that is even humanly possible). I feel like I have a pretty good idea as to what the AAA order will be, but I guess I'll have to wait for sections to see if my predictions are correct.
ReplyDelete